Stock List
STOCK LIST: DATE:03/04/2006| kVA Prime | Engine | RPM | Alternator | Phase/ Voltage | Canopy/ Open | Hours | Year | Price ex works | Availability |
| Used Equipment | |||||||||
| 10 | Lister | 1500 | Brush | 240 | Open Set | Low | 1991 | £2350 | Ex stock |
| 17 | Lister | 1500 | Newage | 240 | Canopy | 209 | 1999 | £4500 | Ex stock |
| 500 | Volvo | 1500 | Newage | 3/415 | Canopy | 3000 | 2003 | £26,000 | 1 wk |
| 1000 | Cat 3508 | 1500 | Cat | 3/415 | Canopied | 12000 | 1998 | £55,000 | 1 wk |
| 1000 | Cummins | 1500 | Newage | 3/415 | Open Set | 0 | 2006 | £62,500 | 1 wk |
| 1500 | Newage | 3/415 | £ | 1 wk | |||||
| 1500 | Newage | 3/415 | Open Set | ||||||
| 1500 | Newage | 3/415 | Container | ||||||
| New Equipment | |||||||||
| 27 | Perkins 3.1524 | 1500 | Newage | 3/415 | Open | 0 | 2006 | £4,000 | Ex Stock |
| 40 | Perkins 1004G | 1500 | Newage | 3/416 | Open | 0 | 2006 | £4,402 | Ex Stock |
| 100 | Perkins 1006 | 1500 | Newage | 3/415 | Open | 0 | 2006 | £6,950 | Ex Stock |
| 150 | Perkins 1006 | 1500 | Newage | 3/415 | Open | 0 | 2006 | £10,500 | Ex Stock |
Global Generators Mailing List
Enter your email address to receive news and information
about
our latest products and special offers.
Email Address:
